描述
Model 型号 | Cooling Capacitry 冷却电容(R404a) | Axial fan |
Connection 尺寸 |
|||||||||||
Room Temp.=0℃ DT1=8KTD |
Area | Tube volume | Air Flow | Distance | Fan Speed | Quantity | Diameter | Noise Level in 3M |
Voltage | Input Power | Current | Liquid | Gas | |
KW | ㎡ | Dm3 | m3/h | M | RPM | PC | MM | dB(A) | W | A | Inch | Inch | ||
TA-31254 | 1.57 | 7 | 1.4 | 820 | 4 | 1350 | 1 | 250 | 63 | 220V/50HZ | 55 | 0.24 | 3/8" | 1/2" |
TA-41254 | 1.86 | 10 | 1.9 | 760 | 4 | 1350 | 1 | 250 | 63 | 220V/50HZ | 55 | 0.24 | 3/8" | 1/2" |
TA-31304 | 2.63 | 11 | 2.1 | 1380 | 6 | 1350 | 1 | 300 | 70 | 220V/50HZ | 90 | 0.43 | 3/8" | 3/4" |
TA-41304 | 2.85 | 14 | 2.8 | 1300 | 5 | 1350 | 1 | 300 | 70 | 220V/50HZ | 90 | 0.43 | 1/2" | 7/8" |
TA-41404 | 5.75 | 22 | 4.2 | 3020 | 8 | 1350 | 1 | 400 | 77 | 220V/50HZ | 195 | 0.9 | 1/2" | 1-1/8" |
TA-61404 | 6.49 | 33 | 6.3 | 2720 | 7 | 1350 | 1 | 400 | 77 | 220V/50HZ | 195 | 0.9 | 1/2" | 1-1/8" |
TA-41504 | 10.82 | 39 | 7.6 | 5800 | 17 | 1350 | 1 | 500 | 83 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-61504 | 12.45 | 58 | 11.1 | 5270 | 16 | 1350 | 1 | 500 | 83 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-42254 | 3.74 | 19 | 3.6 | 1520 | 6 | 1350 | 2 | 250 | 66 | 220V/50HZ | 55 | 0.24 | 1/2" | 7/8" |
TA-32304 | 5.26 | 22 | 4.1 | 2760 | 8 | 1350 | 2 | 300 | 73 | 220V/50HZ | 90 | 0.43 | 1/2" | 1-1/8" |
TA-42304 | 5.72 | 29 | 5.5 | 2600 | 7 | 1350 | 2 | 300 | 73 | 220V/50HZ | 90 | 0.43 | 1/2" | 1-1/8" |
TA-42404 | 11.31 | 43 | 8.2 | 6040 | 12 | 1350 | 2 | 400 | 80 | 220V/50HZ | 195 | 0.9 | 5/8" | 1-3/8" |
TA-62404 | 14.05 | 65 | 12.1 | 5440 | 11 | 1350 | 2 | 400 | 80 | 220V/50HZ | 195 | 0.9 | 5/8" | 1-3/8" |
TA-42504 | 20.62 | 77 | 14.3 | 11600 | 22 | 1350 | 2 | 500 | 86 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-62504 | 26.38 | 116 | 21.5 | 10540 | 21 | 1350 | 2 | 500 | 86 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 1-5/8" |
TA-43304 | 8.92 | 43 | 8 | 3900 | 10 | 1350 | 3 | 300 | 75 | 220V/50HZ | 90 | 0.43 | 5/8" | 1-3/8" |
TA-43404 | 17.34 | 65 | 12 | 9060 | 15 | 1350 | 3 | 400 | 82 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-63404 | 20.06 | 98 | 18 | 8160 | 13 | 1350 | 3 | 400 | 82 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-43504 | 31.73 | 116 | 21.3 | 17400 | 26 | 1350 | 3 | 500 | 88 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-63504 | 39.89 | 174 | 32.2 | 15810 | 24 | 1350 | 3 | 500 | 88 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-44304 | 12.50 | 60.2 | 10.6 | 5200 | 12 | 1350 | 4 | 300 | 76 | 220V/50HZ | 90 | 0.43 | 5/8" | 1-3/8" |
TA-64404 | 28.35 | 130 | 23.7 | 10880 | 16 | 1350 | 4 | 400 | 83 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-44504 | 44.48 | 155 | 28.6 | 23200 | 28 | 1350 | 4 | 500 | 89 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-64504 | 53.19 | 232 | 41 | 21080 | 26 | 1350 | 4 | 500 | 89 | 380V/50HZ/3PH | 380 | 0.82 | 1-1/8" | 2-1/8" |
Model | Cooling Capacitry(R404a) | Axial fan | Connection | |||||||||||
Room Temp.=-18℃ DT1=7KTD |
Area | Tube volume | Air Flow | Distance | Fan Speed | Quantity | Diameter | Noise Level in 3M |
Voltage | Input Power | Current | Liquid | Gas | |
KW | ㎡ | Dm3 | m3/h | M | RPM | MM | dB(A) | W | A | Inch | Inch | |||
TA-31257 | 0.93 | 4 | 1.4 | 880 | 4 | 1350 | 1 | 250 | 63 | 220V/50HZ | 55 | 0.24 | 3/8" | 1/2" |
TA-41257 | 1.11 | 6 | 1.9 | 850 | 4 | 1350 | 1 | 250 | 63 | 220V/50HZ | 55 | 0.24 | 3/8" | 1/2" |
TA-31307 | 1.49 | 7 | 2.1 | 1450 | 7 | 1350 | 1 | 300 | 70 | 220V/50HZ | 90 | 0.43 | 3/8" | 3/4" |
TA-41307 | 1.78 | 9 | 2.8 | 1420 | 6 | 1350 | 1 | 300 | 70 | 220V/50HZ | 90 | 0.43 | 1/2" | 7/8" |
TA-41407 | 3.48 | 13 | 4.2 | 3320 | 9 | 1350 | 1 | 400 | 77 | 220V/50HZ | 195 | 0.9 | 1/2" | 1-1/8" |
TA-61407 | 4.33 | 20 | 6.3 | 3080 | 8 | 1350 | 1 | 400 | 77 | 220V/50HZ | 195 | 0.9 | 1/2" | 1-1/8" |
TA-41507 | 6.37 | 23 | 7.6 | 6250 | 18 | 1350 | 1 | 500 | 83 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-61507 | 8.06 | 35 | 11.1 | 5880 | 17 | 1350 | 1 | 500 | 83 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-42257 | 2.22 | 12 | 3.6 | 1700 | 6 | 1350 | 2 | 250 | 66 | 220V/50HZ | 55 | 0.24 | 1/2" | 7/8" |
TA-32307 | 2.96 | 13 | 4.1 | 2900 | 9 | 1350 | 2 | 300 | 73 | 220V/50HZ | 90 | 0.43 | 1/2" | 1-1/8" |
TA-42307 | 3.57 | 17 | 5.5 | 2840 | 8 | 1350 | 2 | 300 | 73 | 220V/50HZ | 90 | 0.43 | 1/2" | 1-1/8" |
TA-42407 | 6.92 | 26 | 8.2 | 6640 | 13 | 1350 | 2 | 400 | 80 | 220V/50HZ | 195 | 0.9 | 5/8" | 1-3/8" |
TA-62407 | 8.57 | 39 | 12.1 | 6160 | 12 | 1350 | 2 | 400 | 80 | 220V/50HZ | 195 | 0.9 | 5/8" | 1-3/8" |
TA-42507 | 12.43 | 46 | 14.3 | 12500 | 23 | 1350 | 2 | 500 | 86 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-62507 | 16.01 | 69 | 21.5 | 11760 | 22 | 1350 | 2 | 500 | 86 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 1-5/8" |
TA-43307 | 5.34 | 26 | 8 | 4260 | 11 | 1350 | 3 | 300 | 75 | 220V/50HZ | 90 | 0.43 | 5/8" | 1-3/8" |
TA-43407 | 10.49 | 39 | 12 | 9960 | 16 | 1350 | 3 | 400 | 82 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-63407 | 12.98 | 59 | 18 | 9240 | 14 | 1350 | 3 | 400 | 82 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-43507 | 18.96 | 69 | 21.3 | 18750 | 27 | 1350 | 3 | 500 | 88 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-63507 | 23.83 | 104 | 32.2 | 17640 | 25 | 1350 | 3 | 500 | 88 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-44307 | 7.05 | 34.3 | 10.6 | 5200 | 13 | 1350 | 4 | 300 | 76 | 220V/50HZ | 90 | 0.43 | 5/8" | 1-3/8" |
TA-64407 | 17.21 | 78 | 23.7 | 12320 | 17 | 1350 | 4 | 400 | 83 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-44507 | 24.96 | 93 | 28.6 | 25000 | 30 | 1350 | 4 | 500 | 89 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-64507 | 31.93 | 139 | 41 | 23520 | 28 | 1350 | 4 | 500 | 89 | 380V/50HZ/3PH | 380 | 0.82 | 1-1/8" | 2-1/8" |
Model | Cooling Capacitry(R404a) | Axial fan | Connection | |||||||||||
Room Temp.=-25℃ DT1=6KTD |
Area | Tube volume | Air Flow | Distance | Fan Speed | Quantity | Diameter | Noise Level in 3M |
Voltage | Input Power | Current | Liquid | Gas | |
KW | ㎡ | Dm3 | m3/h | M | RPM | MM | dB(A) | W | A | Inch | Inch | |||
TA-31259 | 0.79 | 3.58 | 1.4 | 920 | 5 | 1350 | 1 | 250 | 63 | 220V/50HZ | 55 | 0.24 | 3/8" | 1/2" |
TA-41259 | 0.89 | 4.67 | 1.9 | 900 | 4 | 1350 | 1 | 250 | 63 | 220V/50HZ | 55 | 0.24 | 3/8" | 1/2" |
TA-31309 | 1.27 | 5.37 | 2.1 | 1500 | 8 | 1350 | 1 | 300 | 70 | 220V/50HZ | 90 | 0.43 | 3/8" | 3/4" |
TA-41309 | 1.45 | 7.08 | 2.8 | 1480 | 7 | 1350 | 1 | 300 | 70 | 220V/50HZ | 90 | 0.43 | 1/2" | 7/8" |
TA-41409 | 2.61 | 10.66 | 4.2 | 3520 | 10 | 1350 | 1 | 400 | 77 | 220V/50HZ | 195 | 0.9 | 1/2" | 1-1/8" |
TA-61409 | 3.28 | 15.87 | 6.3 | 3320 | 9 | 1350 | 1 | 400 | 77 | 220V/50HZ | 195 | 0.9 | 1/2" | 1-1/8" |
TA-41509 | 5.06 | 18.9 | 7.6 | 6550 | 19 | 1350 | 1 | 500 | 83 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-61509 | 6.50 | 28.23 | 11.1 | 6020 | 18 | 1350 | 1 | 500 | 83 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-42259 | 1.79 | 9.49 | 3.6 | 1840 | 6 | 1350 | 2 | 250 | 66 | 220V/50HZ | 55 | 0.24 | 1/2" | 7/8" |
TA-32309 | 2.53 | 10.66 | 4.1 | 3000 | 9 | 1350 | 2 | 300 | 73 | 220V/50HZ | 90 | 0.43 | 1/2" | 1-1/8" |
TA-42309 | 2.90 | 14.16 | 5.5 | 2960 | 8 | 1350 | 2 | 300 | 73 | 220V/50HZ | 90 | 0.43 | 1/2" | 1-1/8" |
TA-42409 | 5.20 | 21.23 | 8.2 | 7040 | 13 | 1350 | 2 | 400 | 80 | 220V/50HZ | 195 | 0.9 | 5/8" | 1-3/8" |
TA-62409 | 6.55 | 31.66 | 12.1 | 6640 | 12 | 1350 | 2 | 400 | 80 | 220V/50HZ | 195 | 0.9 | 5/8" | 1-3/8" |
TA-42509 | 10.11 | 37.8 | 14.3 | 13100 | 23 | 1350 | 2 | 500 | 86 | 380V/50HZ/3PH | 380 | 0.82 | 5/8" | 1-3/8" |
TA-62509 | 12.99 | 56.39 | 21.5 | 12040 | 22 | 1350 | 2 | 500 | 86 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 1-5/8" |
TA-43309 | 4.35 | 21.23 | 8 | 4440 | 11 | 1350 | 3 | 300 | 75 | 220V/50HZ | 90 | 0.43 | 5/8" | 1-3/8" |
TA-43409 | 7.81 | 31.89 | 12 | 10560 | 16 | 1350 | 3 | 400 | 82 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-63409 | 9.83 | 47.52 | 18 | 9960 | 14 | 1350 | 3 | 400 | 82 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-43509 | 15.18 | 56.78 | 21.3 | 19650 | 27 | 1350 | 3 | 500 | 88 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-63509 | 19.49 | 84.62 | 32.2 | 18060 | 25 | 1350 | 3 | 500 | 88 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-44309 | 5.81 | 28.39 | 10.6 | 5920 | 13 | 1350 | 4 | 300 | 76 | 220V/50HZ | 90 | 0.43 | 5/8" | 1-3/8" |
TA-64409 | 13.12 | 63.47 | 23.7 | 13280 | 17 | 1350 | 4 | 400 | 83 | 220V/50HZ | 195 | 0.9 | 7/8" | 1-5/8" |
TA-44509 | 20.21 | 75.52 | 28.6 | 26200 | 30 | 1350 | 4 | 500 | 89 | 380V/50HZ/3PH | 380 | 0.82 | 7/8" | 2-1/8" |
TA-64509 | 25.96 | 112.62 | 41 | 24080 | 28 | 1350 | 4 | 500 | 89 | 380V/50HZ/3PH | 380 | 0.82 | 1-1/8" | 2-1/8" |
全球合作
证书
常见问题
网站的定期维护工作有哪些?
定期的网站维护工作是保证网站安全、稳定运行和用户体验的关键。维护工作包括更新网站内容、检查和修复网站链接、备份数据、定期进行安全检查,修复漏洞,优化性能等。这些工作有助于确保网站长期有效运行并提供良好的用户体验。
网站设计中的UI和UX有何不同?
UI(用户界面)和UX(用户体验)是网站设计中两个重要的方面。UI着眼于网站的外观设计、布局和视觉元素,而UX注重用户在网站上的整体感受和互动体验,包括易用性、导航、交互等。优秀的UI设计通常会提升用户的UX体验。
网站托管服务有哪些类型?
网站托管服务可分为共享主机、虚拟专用服务器(VPS)、独立服务器和云托管。共享主机是多个网站共用一台服务器资源,VPS是虚拟专用服务器,独立服务器是专属服务器,而云托管基于云服务提供托管解决方案,每种类型都有不同的特点和适用场景。
网站流量统计工具的作用是什么?
流量统计工具如Google Analytics帮助分析网站访问数据,包括访客来源、访问量和用户行为等。通过了解这些数据,网站所有者可以了解受众,调整网站内容和设计,提升用户体验,增加转化率。
如何选择适合自己的网站建设技术?
选择网站建设技术需要根据个人技术水平和网站需求。如果熟悉编程,可以选择使用HTML、CSS、JavaScript等编写自己的代码。另外,也可考虑使用现有的框架或库,如Bootstrap、React等,简化开发流程。
如何开始建立自己的网站?
建立网站首先需要选定一个域名,这是网站的地址。然后选择合适的主机服务商,主机是存放网站文件和数据的地方。接下来编写网站代码或设计页面,最后将网站文件上传至服务器。这样网站就可以在互联网上被访问和浏览了。